Destination
BALEAREN
BALEAREN
Discover the most beautiful archipelago in the western Mediterranean
The Balearic Islands enjoy worldwide fame. During the day, the natural diversity of the archipelago inspires you to dream, while in the evening the sweet nightlife in the famous clubs and bars beckons. Dance the night away, enjoy the Mediterranean lifestyle in the port cities and explore the Balearic Islands' more than 1,000 km of coastline. Sun worshippers swear by the summer months of July and August. The months of April to June and late summer offer a milder climate. The diversity of the islands of Mallorca, Ibiza, Menorca and Formentera makes the archipelago the ideal destination for your luxury yacht vacation. Your captain will take you past breathtaking bays, sleepy villages and lively hotspots. You will experience first-class service on board, tailored to your spontaneous wishes. Enjoy local specialties, such as fresh seafood, while your gaze wanders along the picturesque coastline.
YACHT CHARTER AT THE HIGHEST LEVEL
Water sports| Wellness
Length | 40.05 m |
Year of construction | 2019 |
Cabins/berths | 5/10 |
Crew | Captain + 7 Crew |
Destination | Balearic Islands | Corsica | Cote d'Azur | Western Italy | Southern Italy |
Weekly price | 175.000€ – 190.000€ |
Length | 40 m |
Year of construction | 2005/2018 |
Cabins/berths | 5/12 |
Crew | Captain + 6 crew |
Destination | Balearic Islands |
Weekly price | 129.000€ – 139.000€ |
Length | 40 m |
Year of construction | 2005/2023 |
Cabins/berths | 4+1/11 |
Crew | Captain + 5 crew |
Destination | Balearic Islands |
Weekly price | 115.000€ – 129.000€ |
Water sports| Wellness
Length | 39.80 m |
Year of construction | 2021 |
Cabins/berths | 5/11 |
Crew | Captain + 7 Crew |
Destination | Balearic Islands | Spain | Cote d'Azur | Western Italy | Southern Italy |
Weekly price | 220.000€ – 250.000€ |
Length | 35 m |
Year of construction | 2000/2020 |
Cabins/berths | 6/12 |
Crew | Captain + 5 crew |
Destination | Balearic Islands |
Weekly price | 69.000€ – 77.000€ |
Length | 33.70 m |
Year of construction | 2005/2019 |
Cabins/berths | 4/10 |
Crew | Captain + 4 crew |
Destination | Balearic Islands |
Weekly price | 65.000€ – 70.000€ |
Length | 33.53 m |
Year of construction | 2021 |
Cabins/berths | 5/10 |
Crew | Captain + 5 crew |
Destination | Balearic Islands |
Weekly price | 135.000€ – 155.000€ |
Length | 33 m |
Year of construction | 2020 |
Cabins/berths | 5/11 |
Crew | Captain + 5 crew |
Destination | Balearic Islands |
Weekly price | 125.000€ – 145.000€ |
Length | 33 m |
Year of construction | 2022 |
Cabins/berths | 5/10 |
Crew | Captain + 4 crew |
Destination | Balearic Islands |
Weekly price | 115.000€ – 135.000€ |
Families| Water sports
Length | 33 m |
Year of construction | 1967/2023 |
Cabins/berths | 4/8 |
Crew | Captain + 5 crew |
Destination | Balearic Islands | Cote d'Azur | Western Italy |
Weekly price | 54.000€ – 60.000€ |
Length | 31.54 m |
Year of construction | 2007/2022 |
Cabins/berths | 5/12 |
Crew | Captain + 4 crew |
Destination | Balearic Islands |
Weekly price | 69.000€ – 85.000€ |
Length | 31.1 m |
Year of construction | 2004/2021 |
Cabins/berths | 5/12 |
Crew | Captain + 5 crew |
Destination | Eastern Mediterranean |
Weekly price | 68.500€ – 78.500€ |
Length | 31 m |
Year of construction | 1968/2019 |
Cabins/berths | 5/12 |
Crew | Captain + 3 crew |
Destination | Balearic Islands |
Weekly price | 49.000€ – 54.000€ |
Length | 30.21 m |
Year of construction | 2005/2021 |
Cabins/berths | 3/6 |
Crew | Captain + 5 crew |
Destination | Balearic Islands | Western Italy |
Weekly price | 85.000€ |
Length | 30.13 m |
Year of construction | 2024 |
Cabins/berths | 5/10 |
Crew | Captain + 4 crew |
Destination | Balearic Islands |
Weekly price | 110.000€ – 125.000€ |
Length | 30 m |
Year of construction | 1999/2016 |
Cabins/berths | 4/8-10 |
Crew | Captain + 4 crew |
Destination | Balearic Islands |
Weekly price | 49.000€ – 54.000€ |
Length | 30 m |
Year of construction | 2001/2022 |
Cabins/berths | 4/10 |
Crew | Captain + 3 crew |
Destination | Balearic Islands |
Weekly price | 49.000€ – 54.000€ |
Length | 28.20 m |
Year of construction | 2005/2022 |
Cabins/berths | 4-5/10 |
Crew | Captain + 2 crew |
Destination | Balearic Islands |
Weekly price | 56.000€ – 73.400€ |
Length | 28.20 m |
Year of construction | 1989/2014 |
Cabins/berths | 3/7 |
Crew | Captain + 2 crew |
Destination | Balearic Islands | Spain |
Weekly price | 43.600€ |
Length | 28.06 m |
Year of construction | 2022 |
Cabins/berths | 5/10 |
Crew | Captain + 3 crew |
Destination | Balearic Islands |
Weekly price | 43.000€ – 95.000€ |
Length | 28 m |
Year of construction | 2019 |
Cabins/berths | 4/9 |
Crew | Captain + 3 crew |
Destination | Balearic Islands |
Weekly price | 69.500€ – 79.500€ |
Length | 27.60 m |
Year of construction | 2020 |
Cabins/berths | 4/8 |
Crew | Captain + 3 crew |
Destination | Balearic Islands |
Weekly price | 79.000€ – 84.000€ |
Length | 27.50 m |
Year of construction | 2009/2022 |
Cabins/berths | 4/9 |
Crew | Captain + 2 crew |
Destination | Balearic Islands |
Weekly price | 50.000€ – 67.200€ |
Length | 27.4 m |
Year of construction | 2009/2018 |
Cabins/berths | 4/8 |
Crew | Captain + 3 crew |
Destination | Balearic Islands |
Weekly price | 59.400€ – 76.200€ |
Length | 27.3 m |
Year of construction | 1996/2009 |
Cabins/berths | 4/8 |
Crew | Captain + 2 crew |
Destination | Balearic Islands |
Weekly price | 27.000€ – 30.000€ |
Length | 26.78 m |
Year of construction | 2009/2017 |
Cabins/berths | 5/11 |
Crew | Captain + 2 crew |
Destination | Balearic Islands |
Weekly price | 49.250€ – 66.115€ |
Length | 26.50 m |
Year of construction | 2009/2021 |
Cabins/berths | 4/8 |
Crew | Captain + 2 crew |
Destination | Balearic Islands |
Weekly price | 48.000€ – 56.000€ |
Length | 26.30 m |
Year of construction | 2015/2020 |
Cabins/berths | 4/8 |
Crew | Captain + 2 crew |
Destination | Balearic Islands | Spain |
Weekly price | 50.000€ – 55.000€ |
Length | 26.21 m |
Year of construction | 2020 |
Cabins/berths | 4/8 |
Crew | Captain + 2 crew |
Destination | Balearic Islands |
Weekly price | 57.500€ – 67.500€ |
Length | 26.00 m |
Year of construction | 1996/2018 |
Cabins/berths | 4/8 |
Crew | Captain + 3 crew |
Destination | Balearic Islands |
Weekly price | 26.400€ – 30.000€ |
Length | 25.7 m |
Year of construction | 2007/2018 |
Cabins/berths | 4/10 |
Crew | Captain + 3 crew |
Destination | Balearic Islands |
Weekly price | 46.000€ – 55.000€ |
Length | 25.55 m |
Year of construction | 2019 |
Cabins/berths | 4/9 |
Crew | Captain + 2 crew |
Destination | Balearic Islands |
Weekly price | 59.900€ – 76.200€ |
Length | 25.2 m |
Year of construction | 2024 |
Cabins/berths | 5 |
Crew | Captain + 2 crew |
Destination | Balearic Islands |
Weekly price | 79.950€ – 89.950€ |
Length | 25 m |
Year of construction | 2012/2022 |
Cabins/berths | 3/4 |
Crew | Captain + 2 crew |
Destination | Balearic Islands |
Weekly price | 48.000€ – 52.000€ |
Length | 25 m |
Year of construction | 2006/2018 |
Cabins/berths | 4/8 |
Crew | Captain + 2 crew |
Destination | Balearic Islands |
Weekly price | 32.000€ – 35.000€ |
Length | 25 m |
Year of construction | 2007/2024 |
Cabins/berths | 4/8 |
Crew | Captain + 2 crew |
Destination | Balearic Islands |
Weekly price | 29.500€ |
Length | 24.06 m |
Year of construction | 2016 |
Cabins/berths | 4/9 |
Crew | Captain + 2 crew |
Destination | Balearic Islands |
Weekly price | 52.000€ – 59.000€ |
Length | 24 m |
Year of construction | 2011/2023 |
Cabins/berths | 4/8 |
Crew | Captain + 3 crew |
Destination | Balearic Islands |
Weekly price | 51.000€ – 59.000€ |
Length | 24 m |
Year of construction | 2010/2023 |
Cabins/berths | 4/10 |
Crew | Captain + 2 crew |
Destination | Balearic Islands |
Weekly price | 34.000€ – 39.000€ |
Length | 24 m |
Year of construction | 2007 |
Cabins/berths | 4/8 |
Crew | Captain + 3 crew |
Destination | Balearic Islands |
Weekly price | 29.500€ – 33.000€ |
Length | 23.87 m |
Year of construction | 2024 |
Cabins/berths | 4/9 |
Crew | Captain + 3 crew |
Destination | Balearic Islands | Caribbean |
Weekly price | 70.000€ – 90.000€ |
Length | 23.75 m |
Year of construction | 2019 |
Cabins/berths | 3/6 |
Crew | Captain + 2 crew |
Destination | Balearic Islands |
Weekly price | 37.500€ – 43.500€ |
Length | 23.60 m |
Year of construction | 2021 |
Cabins/berths | 4/8 |
Crew | Captain + 2 crew |
Destination | Balearic Islands |
Weekly price | 49.000€ – 57.000€ |
Length | 23.6 m |
Year of construction | 2019 |
Cabins/berths | 4/9 |
Crew | Captain + 3 crew |
Destination | Balearic Islands |
Weekly price | 42.980€ – 56.200€ |
Length | 23.60 m |
Year of construction | 2019 |
Cabins/berths | 4/8 |
Crew | Captain + 2 crew |
Destination | Balearic Islands |
Weekly price | 42.000€ – 47.500€ |
Length | 23.30 m |
Year of construction | 2015 |
Cabins/berths | 4/8 |
Crew | Captain + 2 crew |
Destination | Balearic Islands |
Weekly price | 42.000€ – 49.000€ |
Length | 23 m |
Year of construction | 2009 |
Cabins/berths | 4/8 |
Crew | Captain + 1 crew |
Destination | Balearic Islands |
Weekly price | 31.700€ – 45.990€ |
Length | 23 m |
Year of construction | 2015 |
Cabins/berths | 4/6 |
Crew | Captain + 1 crew |
Destination | Balearic Islands |
Weekly price | 30.000€ – 38.000€ |
Length | 22.70 m |
Year of construction | 2022 |
Cabins/berths | 4/8 |
Crew | Captain + 3 crew |
Destination | Balearic Islands |
Weekly price | 58.900€ – 66.500€ |
Length | 22.3 m |
Year of construction | 2010/2018 |
Cabins/berths | 4/8 |
Crew | Captain + 2 crew |
Destination | Balearic Islands |
Weekly price | 40.000€ – 45.000€ |
Length | 22.26 m |
Year of construction | 2008/2018 |
Cabins/berths | 3/7 |
Crew | Captain + 2 crew |
Destination | Balearic Islands |
Weekly price | 34.700€ – 49.700€ |
Length | 22.25 m |
Year of construction | 2021 |
Cabins/berths | 3/6 |
Crew | Captain + 1 crew |
Destination | Balearic Islands |
Weekly price | 25.000€ – 30.000€ |
Length | 22 m |
Year of construction | 2004/2023 |
Cabins/berths | 4/8 |
Crew | Captain + 2 crew |
Destination | Greece |
Weekly price | 21.000€ – 24.500€ |
Length | 21.86 m |
Year of construction | 2024 |
Cabins/berths | 3/6 |
Crew | Captain + 1 crew |
Destination | Balearic Islands |
Weekly price | 24.000€ – 28.500€ |
Length | 21.11 m |
Year of construction | 2021 |
Cabins/berths | 3/6 |
Crew | Captain + 2 crew |
Destination | Balearic Islands |
Weekly price | 35.000€ – 39.000€ |
Length | 21 m |
Year of construction | 2001 |
Cabins/berths | 3/6 |
Crew | Captain + 1 crew |
Destination | Balearic Islands |
Weekly price | 19.500€ – 22.500€ |
Length | 20.8 m |
Year of construction | 2018 |
Cabins/berths | 4/8 |
Crew | Captain + 1 crew |
Destination | Balearic Islands |
Weekly price | 21.900€ – 30.990€ |
Length | 20.66 m |
Year of construction | 2008/2022 |
Cabins/berths | 3/6 |
Crew | Captain + stewardess |
Destination | Balearic Islands |
Weekly price | 16.500€ – 19.500€ |
Length | 20.55 m |
Year of construction | 2024 |
Cabins/berths | 5/10 |
Crew | Captain + 2 crew |
Destination | Balearic Islands | Caribbean |
Weekly price | 36.360€ – 44.630€ |
Length | 20.10 m |
Year of construction | 2015 |
Cabins/berths | 4/6 |
Crew | Captain + stewardess/cook |
Destination | Balearic Islands | Cote d'Azur |
Weekly price | 20.000€ – 22.000€ |
Length | 20 m |
Year of construction | 2002/2018 |
Cabins/berths | 3/6 |
Crew | Captain + Stewardess/Chef |
Destination | Balearic Islands | Spain |
Weekly price | 18.000€ – 20.000€ |
Length | 19.72 m |
Year of construction | 2021 |
Cabins/berths | 4/7 |
Crew | Skipper, deckhand, stewardess/chief |
Destination | Balearic Islands |
Weekly price | 43.750€ – 62.650€ |
Length | 19.50 m |
Year of construction | 2016 |
Cabins/berths | 4/9 |
Crew | Captain + 2 crew |
Destination | Balearic Islands |
Weekly price | 35.000€ – 40.000€ |
Length | 18.4 m |
Year of construction | 2022 |
Cabins/berths | 4/8 |
Crew | Captain + 2 Crew |
Destination | Balearic Islands |
Weekly price | 39.000€ – 42.000€ |
Length | 18.3 m |
Year of construction | 2021 |
Cabins/berths | 4/8 |
Crew | Captain + 2 Crew |
Destination | Balearic Islands |
Weekly price | 39.000€ – 42.000€ |
Length | 29 m |
Year of construction | 2008/2023 |
Cabins/berths | 4/6 |
Crew | Captain + 3 crew |
Destination | Balearic Islands | Western Italy | Eastern Italy |
Weekly price | 46.000€ – 48.000€ |
Length | 26.8 m |
Year of construction | 2007/2022 |
Cabins/berths | 4/8 |
Crew | Captain + 4 crew |
Destination | Western Mediterranean | Balearic Islands |
Weekly price | 59.000€ – 65.000€ |
Length | 26.67 m |
Year of construction | 2014/2022 |
Cabins/berths | 4/8 |
Crew | Captain + 2 crew |
Destination | Balearic Islands |
Weekly price | 35.000€ – 39.000€ |
COME ON BOARD
REQUEST A QUOTE
LUXURY YACHT CHARTER
Experience luxury Enjoy shared moments Feel the adrenaline and thirst for adventure
LEGAL
GTC | Imprint | Privacy policy